CATENA CORPORATION (9815)
Company Profile
(As of March 2009)
| Company Name | CATENA CORPORATION | Head Office | 2-10-24 Shiomi Koto-ku Tokyo 135-8565 | |
| Phone | 81-3-3615-3211 | Listed on | TSE2 | |
| Established | January 19,1968 | Exchange Listing | February 7,1991 | |
| Homepage | http://www.catena.co.jp/english | IR Web | http://www.catena.co.jp/english/e-ir | |
| IR Contact | President's Office | IR Phone | 81-3-3615-3218 | |
| IR Mail | ir@catena.jp | |||
| Consolidated Segment Data (Sales, OP) | System Developments(31.07%, 54.15%) | Top Shareholders | Systempro Co., Ltd. | 36.68% |
| Outsourcing Services(14.19%, 25.03%) | Catena Corp. | 2.92% | ||
| System Integration(14.33%, 6.06%) | Employees' Stockholding | 2.74% | ||
| Sales of System Products(40.41%, 14.76%) | Japan Trustee Services Bank Ltd. | 1.82% | ||
| Directors | Yoshichika Hemmi, Director Chairman | Kazuo Uehara | 1.52% | |
| Kinichi Hiramoto, Representative Director Vice-Chairman | Sumitomo Mitsui Banking Corporation | 0.97% | ||
| Hajime Sugiyama, Representative Director President | Hisao Inoue | 0.94% | ||
| Shinya Oda, Senior Managing Director | Mizuho Bank, Ltd. | 0.72% | ||
| Takafumi Kai, Managing Director | CBNY DFA INTL SMALL CAP VALUE PORTFOLIO | 0.7% | ||
| Kenji Miura, Director | Master Trust Bank of Japan Ltd. | 0.66% | ||
| Katsuhiro Fuchinoue, Director | Shares Outstanding | 34,570 thousand shares | (As of March 2009) | |
| Yasunori Kokubun, Director | Shareholders Capital | 5,392 million yen | (As of March 2009) | |
| Koichiro Adachi, Director | Subsidiaries | Advanced Application Corporation | ||
| Tooru Hara, Standing Auditor | Tokyoto Business Service Co., Ltd. | |||
| 3 others | Main Banks | Sumitomo Mitsui Banking Corporation, Mizuho Bank, Ltd., Resona Bank, Ltd. | ||
| (As of June 2009) | Credit Ratings | n.a. | ||
| Employees (Cons) | 1,621 | Auditors | Deloitte Touche Tohmatsu | |
| Employees (Par) | 1,330 | |||
| Average Age (Par) | 32.9 | |||
| Annual Salary (Par) | 4,295,000 yen | |||

