FUJI MEDIA HOLDINGS (4676)
Company Profile
(As of June, 2009)
| Company Name | FUJI MEDIA HOLDINGS,INC. | Head Office | 2-4-8 DAIBA MINATO-KU TOKYO 137-8088 | |
| Phone | 81-3-3570-8000 | Listed on | TSE1 | |
| Established | October 1, 2008 | Exchange Listing | August 8, 1997 | |
| Homepage | http://wwwz.fujitv.co.jp/en/ | IR Web | http://www.fujimediahd.co.jp/en/ | |
| IR Contact | IR Phone | |||
| IR Mail | ||||
| Consolidated Segment Data (Sales, OP) | Broadcasting(66%、94%) | Top Shareholders | Toho Co., Ltd. | 7.96% |
| Life Information(15%、-%) | Japan Trustee Services Bank Ltd. 4G | 4.66% | ||
| Video and Music(12%、-%) | Orbis Investment Management BVI | 4.21% | ||
| Production(9%、-%) | Japan Trustee Services Bank, Ltd. | 4.1% | ||
| Others(6%、-%) | Orbis Investment Management Ltd. | 3.99% | ||
| Advertising(6%、-%) | Bunka Broadcasting Inc. | 3.38% | ||
| Directors | Hisashi Hieda, Chairman and Chief Executive Officer | NTT Docomo Inc. | 3.34% | |
| Kou Toyoda, President and Chief Operating Officer | Master Trust Bank of Japan Ltd. | 3.14% | ||
| Hideaki Ota, Executive Vice President | Kansai Telecasting Corp. | 2.36% | ||
| Shuji Kanoh, Senior Executive Managing Director | The Master Trust Bank of Japan, Ltd. | 2.02% | ||
| Kazunobu Iijima, Senior Executive Managing Director | Shares Outstanding | 2,346 thousand shares | (As of June 2009) | |
| Others (14 Directors) | Shareholders Capital | 146,200 million yen | (As of June 2009) | |
| (As of June 2009) | Subsidiaries | Fuji Television Network, Inc. | ||
| Employees (Cons) | 5,095 | Dinos Inc. | ||
| Employees (Par) | 29 | Pony Canyon Inc. | ||
| Average Age (Par) | 45.9 | Nippon Broadcasting System, Inc. | ||
| Annual Salary (Par) | 1,576,000 yen | Main Banks | The Bank of Tokyo-Mitsubishi UFJ, Ltd., Sumitomo Mitsui Banking Corp., Mizuho Corporate Bank, Ltd. | |
| Credit Ratings | R-I AA | |||
| Auditors | Ernst & Young ShinNihon LLC | |||

