HORIBA (6856)
Company Profile
(As of December 2009)
| Company Name | HORIBA Ltd. | Head Office | 2 Miyanohigashi-cho Minami-ku Kyoto 601-8510 | |
| Phone | 81-75-313-8121 | Listed on | TSE1, OSE1 | |
| Established | January 26,1953 | Exchange Listing | March 22,1971 | |
| Homepage | http://www.horiba.com/us/en/ | IR Web | http://www.horiba.com/us/en/investor-relations/ | |
| IR Contact | Eita Uesugi | IR Phone | 81-75-325-5003 | |
| IR Mail | eita.uesugi@horiba.com | |||
| Consolidated Segment Data (Sales, OP) | Automotive Test Equipment (40%, 66%) | Top Shareholders | Taiyo Fund Management Co. LLC | 9.03% |
| Analytical Equipment (29%, 17%) | Japan Trustee Services Bank, Ltd. (trust account) | 8.87% | ||
| Medical-Diagnostic Equipment (18%, 6%) | The Master Trust Bank of Japan, Ltd. (trust account) | 5.47% | ||
| Semiconductor Equipment (13%, 11%) | Japan Trustee Services Bank, Ltd.(trust account4G) | 4.74% | ||
| Directors | Atsushi Horiba, Chairman, President & CEO | Masao Horiba | 3.05% | |
| Kozo Ishida, Executive Vice President | Sony Life Insurance | 2.28% | ||
| Fumitoshi Sato, Managing Director | Mizuho Corporate Bank, Ltd. | 1.96% | ||
| Jyuichi Saito, Director | The Bank of Kyoto, Ltd. | 1.94% | ||
| Masahiro Sugita, Director (Outside) | Atsushi Horiba | 1.89% | ||
| Hiroshi Tajima, Auditor | Company's Rakugakukai Invs. | 1.73% | ||
| Kanji Ishizumi, Auditor (Outside) | Shares Outstanding | 42,528 thousand shares | (As of December 2009) | |
| Keisuke Ishida, Auditor (Outside) | Shareholders Capital | 12,007 million yen | (As of December 2009) | |
| Others (15 Directors) | Subsidiaries | HORIBA STEC, Co., Ltd. | ||
| (As of June 2009) | HORIBA Instruments Inc. | |||
| Employees (Cons) | 5,146 | HORIBA Europe GmbH | ||
| Employees (Par) | 1,278 | HORIBA Jobin Yvon S.A.S. | ||
| Average Age (Par) | 39 | HORIBA ABX S.A.S. | ||
| Annual Salary (Par) | 6,601,000 yen | Main Banks | The Bank of Tokyo-Mitsubishi UFJ, Ltd. ,Mizuho Corporate Bank, Ltd. ,The Bank of Kyoto, Ltd. | |
| Credit Ratings | JCR A, R-I A- | |||
| Auditors | KPMG AZSA & Co | |||

