KYOTO KIMONO YUZEN (7615)
Company Profile
(As of June 2009)
| Company Name | KYOTO KIMONO YUZEN CO.,LTD. | Head Office | 14-1 Nihonbashi Odenmacho Chuo-ku Tokyo 103-0011 | |
| Phone | 81-3-3639-9191 | Listed on | TSE1 | |
| Established | August 5, 1971 | Exchange Listing | October 1, 1999 | |
| Homepage | http://www.kyotokimonoyuzen.co.jp/ | IR Web | http://www.kyotokimonoyuzen.co.jp/ | |
| IR Contact | IR Phone | |||
| IR Mail | ||||
| Consolidated Segment Data (Sales, OP) | Kimono(95.5%, 88.2%) | Top Shareholders | Olympus Silk Hldgs III LP | 22.2% |
| Financial Services(2.4%, 14.4%) | Olympus Silk Hldgs II LP | 11.04% | ||
| Others(2.1%, -2.6%) | Master Trust Bank of Japan Ltd. (trust account) | 5.4% | ||
| Directors | Shinji Saito, President | Japan Trustee Services Bank Ltd. (trust account) | 3.06% | |
| Hattori Masachika, Senior Managing Director | Japan Trustee Services Bank, Ltd. (trust account 4G) | 2.93% | ||
| Kikuo Takamura, Senior Managing Director | Yuki Kawabata | 2.67% | ||
| Kenkichi Tanaka, Director | Bank of New York Mellon Corp | 1.89% | ||
| Naoto Obama, Director | Bank of New York Europe Ltd. | 1.84% | ||
| Hiromitsu Minamihisamatsu, Director | Trust & Custody Services Bank | 1.75% | ||
| David T Shen, Director | Donaldson Lufkin & Jenrette Secs | 1.71% | ||
| Etsuko Matsuoka, Director | Shares Outstanding | 18,498 thousand shares | (As of June 2009) | |
| Mihoko Ogawa, Standing Auditor | Shareholders Capital | 1,216 million yen | (As of June 2009) | |
| Kiyotaka Yoshikawa, Standing Auditor | Subsidiaries | K.K. Kyoto Kimono Yuzen Tomo no Kai | ||
| Others (2 Directors) | KY Credit Service K.K. | |||
| (As of June 2009) | Shushoku Agent Co., Ltd. | |||
| Employees (Cons) | 643 | Main Banks | Mizuho Bank, Ltd. Sumitomo Mitsui Banking Corporation The Bank of Tokyo-Mitsubishi UFJ, Ltd. | |
| Employees (Par) | 614 | Credit Ratings | N/A | |
| Average Age (Par) | 39.2 | Auditors | Ernst & Young ShinNihon LLC | |
| Annual Salary (Par) | 4,230,000 yen | |||
[edit] Financial Summary
[edit] Executive Summary
[edit] History
[edit] Business
[edit] Main Business and Product
[edit] Main Facilities
[edit] Business Model
[edit] Profitability Snapshot, Financial Ratios
[edit] SW Analysis
[edit] Market and Value Chain
[edit] Market Overview
[edit] Geography of Operations
[edit] Clients
[edit] Suppliers
[edit] Barriers to Entry
[edit] Competitors
[edit] Substitutes
[edit] Growth and Cycle
[edit] Strategy
[edit] Group Companies
[edit] Group Strategy
[edit] News and Topics
[edit] Company News and Topics
[edit] Industry News and Topics
[edit] Past Earnings Discussion
[edit] Actual Results
[edit] Statement of Income
[edit] Past Forecasts and Actual Results
[edit] Future Earnings Discussion
[edit] Company Forecast for the Current Fiscal Year
[edit] Quarterly Performance
[edit] Monthly Performance Data
[edit] Next Fiscal Year Forecast
[edit] Future Outlook
[edit] Balance Sheet Analysis
[edit] Cash Flows
[edit] Stock
[edit] Shareholders
[edit] Number of Shares
[edit] Shareholder Returns
[edit] Exchange Listing
[edit] Management
[edit] Employees
[edit] Investor Relations
test

